Cresthaven 4th Add
Market InsightsCresthaven 4th Add has 1 active listing and the average listing price is $649,000. The typical home in Cresthaven 4th Add has 4 beds, 4 baths, and is 4,495 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Cresthaven 4th Add
- 1/61 61
4 Beds 4 Baths 4,495 SqFt$649,500Active - 1/3 3
0.58 Acres$49,900Active - 1/4 4
1.04 Acres$75,000Active - 1/3 3
0.56 Acres$39,900Active - 1/2 2
0.69 Acres$39,900Active - 1/3 3
0.58 Acres$49,900Active - 1/3 3
0.63 Acres$49,900Active - 1/3 3
0.78 Acres$49,900Active - 1/3 3
0.65 Acres$49,900Active - 1/3 3
0.8 Acres$49,900Active - 1/4 4
0.85 Acres$69,900Active - 1/3 3
6.77 Acres$150,000Active - 1/4 4
0.83 Acres$49,900Active - 1/5 5
0.82 Acres$75,000Active
- 1
